| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Downer | Canada | Qingdao | Negotiable | Nov 28 16:55 |
|
Fuai | South Africa | Quanzhou | Negotiable | Jan 30 14:03 |
|
Cadrew | Other | Xian | 8000-12000RMB | Apr 02 14:12 |
|
aurelijajankute | Argentina | Beijing | Negotiable | Jan 30 13:46 |
|
lcmarr | Cuba | Beijing | 15000-20000RMB | Jan 30 13:44 |
|
George5 | Other | Overseas | 8000-12000RMB | Jan 30 17:16 |
|
MUHAMMAD7 | Pakistan | Overseas | 8000-12000RMB | Jan 30 12:03 |
|
Mariia9 | Russia | Overseas | 12000-15000RMB | Mar 05 14:28 |
|
SOWJANYA | Vietnam | Overseas | Negotiable | Jan 30 09:23 |
|
Teodora Radulovic | Other | Baise | 1000-2000RMB | Jan 29 20:26 |
|
Castillano | Philippines | Overseas | Negotiable | Jan 29 18:22 |
|
Klak | Poland | Overseas | Negotiable | Jan 29 17:00 |
|
Cricent | Other | All | Negotiable | Mar 02 12:34 |
|
Braganca | Brazil | Shanghai | Negotiable | Jan 29 16:58 |
|
Eddie1 | South Africa | Shanghai | 12000-15000RMB | Jan 29 16:56 |
|
umar266 | Canada | China | 15000-20000RMB | Jan 29 16:08 |
|
Gujranwala | Pakistan | All | Negotiable | Jan 29 15:11 |
|
Kenyang | Cuba | Beijing | Negotiable | Jan 29 14:52 |
|
Livik | Ukraine | Overseas | Negotiable | Jan 29 14:07 |
|
oana | Other | Overseas | 12000-15000RMB | Jan 29 12:08 |
Scan to follow us on wechat